| Name/Model # | Item # | Dimensions (WxHxD) | Ship Weight |
|---|---|---|---|
| Touchscreen Standard Glass (8925TG) | 14B8925243 | 30" x 24 1/2" x 26 5/8" | 215 lbs. |
| Digital Standard Glass (7925TG) | 14B7925243 | 30" x 24 1/2" x 26 5/8" | 215 lbs. |
| Touchscreen Standard Solid (8925TS) | 14B8925200 | 30" x 24 1/2" x 26 5/8" | 215 lbs. |
| Digital Standard Solid (7925TS) | 14B7925200 | 30" x 24 1/2" x 26 5/8" | 215 lbs. |
| Touchscreen Compact Glass (8927TG) | 14B8927243 | 24" x 24 1/2" x 20 5/8" | 161 lbs. |
| Digital Compact Glass (7927TG) | 14B7927243 | 24" x 24 1/2" x 20 5/8" | 161 lbs. |
| Touchscreen Compact Solid (8927TS) | 14B8927200 | 24" x 24 1/2" x 20 5/8" | 161 lbs. |
| Digital Compact Solid (7927TS) | 1487927200 | 24" x 24 1/2" x 20 5/8" | 161 lbs. |
Standard Features
Two sizes: standard and compact
Standard Electrical
Amps: 7.5
Total Wattage: 750
Compact Electrical
Amps: 3.5
Total Wattage: 350
Size appropriate for the tabletop location
Standard version includes a lock to secure contents.
One perforated stainless steel shelf comes standard.
Ability to set to solutions-only warming cabinet by programming to heat only between 90-degrees F and 110-degrees F.
Heat variances between 90 and 160 degrees Fahrenheit
The temperature remains within 1 degree Fahrenheit of set point with virtually no leakage into adjoining chambers or outside area.
The fan is located at the top, allowing for better air circulation, and frees up the bottom shelf for more storage.
Flat Top
Optional Features
Sloped top
Additional perforated shelves

