| Model # | Item # | Dimensions | Ship Weight |
|---|---|---|---|
| 7839SS | 0127839000 | 30” x 16” | 33 lbs. |
| 7840SS | 0127840000 | 20” x 16” | 28 lbs. |
| 7841SS | 0127841000 | 33” x 18” | 39 lbs. |
| 7842SS | 0127842000 | 36” x 20” | 42 lbs. |
| 7843SS | 0127843000 | 36” x 24” | 48 lbs. |
| 7844SS | 0127844000 | 48” x 20” | 53 lbs. |
| 7845SS | 0127845000 | 48” x 24” | 56 lbs. |
| 7846SS | 0127846000 | 60” x 24” | 165 lbs. |
| 7847SS | 0127847000 | 72” x 29” | 175 lbs. |
Standard Features
Stainless steel
Sanitary closed top helps prevent bacterial build-up
Lightweight, yet extremely durable
Sealed reinforcing channels provide rigidity
Ergonomic working height, 34”, for reduced back stress
H-brace for stability
3” hard rubber casters, two with brakes for mobility
Optional Features
Three-sided guardrails
Drawers
Customized dimensions
MR conditional model available

