| Model # | Item # | Dimensions | Ship Weight |
|---|---|---|---|
| 7839MR | 0197839100 | 30” x 16” | 33 lbs. |
| 7840MR | 0197840100 | 20” x 16” | 28 lbs. |
| 7841MR | 0197841100 | 33” x 18” | 39 lbs. |
| 7842MR | 0197842100 | 36” x 20” | 42 lbs. |
| 7843MR | 0197843100 | 36” x 24” | 48 lbs. |
| 7844MR | 0197844100 | 48” x 20” | 53 lbs. |
| 7845MR | 0197845100 | 48” x 24” | 56 lbs. |
| 7846MR | 0197846100 | 60” x 24” | 106 lbs. |
| 7847MR | 0197847100 | 72” x 29” | 114 lbs. |
Standard Features
Stainless steel
Sanitary closed top helps prevent bacterial build-up
Lightweight, yet extremely durable
Sealed reinforcing channels provide rigidity
Ergonomic working height, 34”, for reduced back stress
H-brace for stability
MR conditional casters for mobility
MR Conditional approved
Optional Features
Customized dimensions
Non-MR conditional model available

