| Model # | Item # | Dimensions | Ship Weight |
|---|---|---|---|
| 7829MR | 0187829100 | 30” x 16” | 40 lbs. |
| 7830MR | 0187830100 | 20” x 16” | 32 lbs. |
| 7831MR | 0187831100 | 33” x 18” | 47 lbs. |
| 7832MR | 0187832100 | 36” x 20” | 52 lbs. |
| 7833MR | 0187833100 | 36” x 24” | 56 lbs. |
| 7834MR | 0187834100 | 48” x 20” | 66 lbs. |
| 7835MR | 0187835100 | 48” x 24” | 69 lbs. |
| 7836MR | 0187836100 | 60” x 24” | 133 lbs. |
| 7837MR | 0187837100 | 72” x 24” | 141 lbs. |
Standard Features
Stainless steel
Sanitary closed top helps prevent bacterial build-up
Lightweight, yet extremely durable
Sealed reinforcing channels provide rigidity
Ergonomic working height, 34”, for reduced back stress
One lower shelf, 16” clearance
MR conditional casters for mobility
Optional Features
Customized dimensions
Non-MR conditional model available

