| Model # | Item # | Dimensions | Ship Weight |
|---|---|---|---|
| 7829SS | 0117829000 | 30” x 16” | 40 lbs. |
| 7830SS | 0117830000 | 20” x 16” | 32 lbs. |
| 7831SS | 0117831000 | 33” x 18” | 47 lbs. |
| 7832SS | 0117832000 | 36” x 20” | 52 lbs. |
| 7833SS | 0117833000 | 36” x 24” | 56 lbs. |
| 7834SS | 0117834000 | 48” x 20” | 66 lbs. |
| 7835SS | 0117835000 | 48” x 24” | 69 lbs. |
| 7836SS | 0117836000 | 60” x 24” | 190 lbs. |
| 7837SS | 0117837000 | 72” x 24” | 208 lbs. |
Standard Features
Stainless steel
Sanitary closed top helps prevent bacterial build-up
Lightweight, yet extremely durable
Sealed reinforcing channels provide rigidity
Ergonomic working height, 34”, for reduced back stress
One lower shelf, 16” clearance
3” hard rubber casters, two with brakes for mobility
Optional Features
Three-sided guardrails
Drawers
Customized dimensions
MR conditional model available

