Details
Standard Features
Optional Features
Specs
| Universal Dimensions | Bassinets: Width: 31” x Height: 38 1/2” x Depth: 17 3/4” Bassinet Kits: Width: 31” x Height: 41 1/2” x Depth: 17 3/4” |
| Material/Gauge | 304 stainless steel Legs: 16GA Shelves: 18 GA Body Parts and Removable Inside Shelves: 20GA |
| Welding | All welding by heliarc method and exposed welds are ground smooth. |
| Finish | Exposed surfaces are free from pit marks, weld seams, scale and are polished with #4 polish to a satin finish. |
| Casters | 4” ball bearing, swivel casters, two with brakes. |
Ordering Info
| Name/Model # | Item # | Dimensions (WxHxD) | Ship Weight | |
|---|---|---|---|---|
| Kit (8044SS-KIT) | 1118044KIT | 31" x 41-1/2" x 17-3/4" | 69 lbs. | |
| Parts Sold Separately | ||||
| Frame (8044SS) | 1118044000 | 31" x 38-1/2" x 17-3/4" | 53 lbs. | |
| Basket (3070P) | 9841307001 | 31-1/8” x 9-7/8” x 16-1/8” | 12 lbs. | |
| Mattress (3069MP) | 8441306901 | 26” x 2” x 12 1/2” | 3 lbs. | |
Compatible Parts & Accessories
Resources
Access our REVIT® Files Library.
View the engineering drawing below.


Part #: 9841307001