Stainless Steel Comparison Chart
| Model Number | Part Number | Short Description | Dimensions | Weight |
|---|---|---|---|---|
| 2301SS | 092230100P | Triangular Space-Saver Hamper 18"D x 32"H | 18"D x 32"H | 25* |
| 7774SS | 0927774000 | Round Stainless Steel Hamper 18-5/8" D x 35"H | 18-5/8"D 35"H | 11* |
| 7774SS-LF | 092777420P | Round Stainless Steel Hamper -5/8" diameter; foot-operated | 19-5/8"D 35"H | 21* |
| 8773SS-LF | 092877320P | Round, Stainless Steel, Foot-Operated Hamper | 28"D 36.5"H | 35* |
| HB18 | 9839777201 | 18" diameter Hamper Bags | 2* | |
| HB24 | 9839777302 | 24" diameter hamper bags | 2* |
